Ford Focus price
-
£8,155
Average price
The average price for used Ford Focus model cars is 8,155£, which is a decrease of 0.70% with respect to the previous month (October). The variation in the last 3 full months (August 2009 - November 2009) registers a increase of 2.73%.
- General Stats
1900-1979. 1990-2000. 2001-2001. 2002-2002. 2003-2003. 2004-2004. 2005-2005. 2006-2006. 2007-2007. 2008-2008. 2009-2009
This chart shows the evolution of Ford Focus prices according to the year they were introduced to the market; the registration date for the vehicle.
Less than 10.000 miles. 10.000 to 25.000 miles. 25.000 to 50.000 miles. 50.000 to 100.000 miles. 100.000 to 200.000 miles. More than 200.000 miles
This chart shows the Ford Focus average price according to the mileage of the car.
diesel. petrol
This chart shows the distribution of diesel or petrol motors in new and used cars.
5. 3. 4. 2
This chart shows how many doors the cars that are currently in Trovit Cars have
See all Ford focus cars
- 45,226 Number of cars for sale:
- 44,896 Number of cars with a specified sale price:
- 37,755 Number of cars for sale with a specified transmission:
- 38,010 Number of cars with a specified kind of fuel:
- 16,519 Number of cars for sale with a specified number of doors:
- 65,712 Number of cars for sale with a specified year:
- 42,536 Number of cars with a specified mileage:
| More Ford models | ||
| Model | Ads | Average price |
| Ford Focus | 45121 | £8,158 |
| Ford Focus | 44896 | £8,155 |
| Ford Fiesta | 33846 | £7,281 |
| Ford Fiesta | 33760 | £7,249 |
| Ford Mondeo | 15087 | £8,812 |
| Ford Mondeo | 15024 | £8,817 |
| Ford Ka | 10907 | £4,522 |
| Ford Ka | 10904 | £4,535 |
| Ford Fusion | 5107 | £7,264 |
| Ford Fusion | 5067 | £7,290 |
| Ford Transit | 4271 | £7,167 |
| Ford Transit | 4209 | £7,170 |
| Ford Focus C-Max | 3503 | £7,986 |
| Ford Focus C-Max | 3462 | £8,014 |
| Ford Galaxy | 2322 | £12,768 |
| Ford Galaxy | 2307 | £12,755 |
| Ford Escort | 1270 | £1,866 |
| Ford Streetka | 1261 | £5,748 |
| Ford Escort | 1251 | £1,867 |
| Ford Streetka | 1244 | £5,768 |
| Ford Puma | 1012 | £2,826 |
| Ford Puma | 992 | £2,823 |
| Ford Ranger | 359 | £8,335 |
| Ford Ranger | 354 | £8,446 |
| Ford Cougar | 171 | £2,140 |
| Ford Cougar | 169 | £2,138 |
| Other models with similar prices | ||
| Model | Ads | Average price |
| Renault Grand Scenic | 1441 | £8,121 |
| Renault Twingo | 729 | £8,073 |
| Honda Jazz | 5955 | £8,248 |
| Honda Jazz | 5894 | £8,260 |
| Nissan Note | 6214 | £8,031 |
| Volvo S60 | 1242 | £8,023 |
| Nissan Note | 6171 | £8,014 |
| Renault Coupe | 336 | £7,934 |
| Citroen C5 | 1850 | £8,412 |
| Suzuki Grand Vitara | 1834 | £7,888 |
| Renault Coupe | 333 | £7,875 |
Share on Twitter