Honda price
Honda price
-
£10,410
Average price
The average price for used Honda make cars is 10,410£, which is a increase of 8.14% with respect to the previous month (October). The variation in the last 3 full months (August 2009 - November 2009) registers a increase of 7.16%.
- Honda models
| Model | Ads | Average price |
| Honda Accord | 3,235 | £9,625 |
| Honda Civic | 12,629 | £9,660 |
| Honda CR-V | 3,177 | £12,120 |
| Honda FR-V | 926 | £12,959 |
| Honda HR-V | 250 | £3,809 |
| Honda Insight | 174 | £16,547 |
| Honda Jazz | 6,229 | £8,150 |
Sample used for the Honda calculations
- 26,791 Number of cars for sale:
- 26,620 Number of cars with a specified sale price:
Similar statistics
| Other makes | ||
| Make | Ads | Average price |
| Alfa Romeo | 3,898 | £11,820 |
| Chrysler | 4,592 | £11,898 |
| Nissan | 28,485 | £9,040 |
| Rover | 11,991 | £9,323 |
| Subaru | 3,804 | £11,423 |
| Toyota | 32,438 | £9,416 |
| Volkswagen | 55,361 | £10,777 |
| Volvo | 11,597 | £10,641 |
| Mini | 16,445 | £10,066 |
| SsangYong | 205 | £11,899 |
Car photos related to "Honda": Pictures Honda
Search for ads with this search term Honda
Other queries related to "Price Honda": latest from honda, latest honda, what honda, used honda sale, honda city, honda 4, honda accord, honda supermarket
Search for ads with this search term Honda
Other queries related to "Price Honda": latest from honda, latest honda, what honda, used honda sale, honda city, honda 4, honda accord, honda supermarket
See all