Hyundai price
2012 HYUNDAI I10 1.2 Active 5dr
Hyundai Preston
£7,295
£7,495
Air conditioning|engine immobiliser|front fog lamps|power steering|radio / cd|rear wash / wipe...
10 Miles - Year 2012 - 5 Doors
Netcars.com
6 Pictures
Average price: £8,131
| Model | Ads | Average price |
| Hyundai Accent | 449 | £2,416 |
| Hyundai Coupe | 2,118 | £4,483 |
| Hyundai Elantra | 150 | £2,508 |
| Hyundai Getz | 1,966 | £3,479 |
| Hyundai Matrix | 732 | £3,607 |
| Hyundai Santa Fe | 1,564 | £14,279 |
| Hyundai S-Coupe | 1,353 | £6,175 |
| Hyundai Sonata | 145 | £5,961 |
| Hyundai Terracan | 230 | £6,559 |
| Hyundai Trajet | 245 | £3,399 |
| Hyundai Tucson | 1,489 | £7,773 |
| Hyundai Amica | 469 | £3,323 |
| Hyundai I30 | 3,206 | £9,483 |
| Hyundai i10 | 3,473 | £6,479 |
| Hyundai i20 | 2,113 | £8,020 |
| Hyundai i800 | 152 | £16,252 |
- › See all Hyundai cars
Note: This list only includes the car models on which Trovit has enough information to be able to calculate an accurate average price.
Sample used for the Hyundai calculations
- Number of cars for sale: 25,575
- Number of cars with a specified sale price: 25,273