Audi price
Audi price
-
£18,125
Average price
The average price for used Audi make cars is 18,125£, which is a decrease of 6.51% with respect to the previous month (October). The variation in the last 3 full months (August 2009 - November 2009) registers a decrease of 4.10%.
- Audi models
| Model | Ads | Average price |
| Audi 80 | 182 | £6,505 |
| Audi A2 | 376 | £5,918 |
| Audi A3 | 8,526 | £13,014 |
| Audi A4 | 10,712 | £14,782 |
| Audi A6 | 2,845 | £14,955 |
| Audi A8 | 614 | £26,640 |
| Audi Allroad | 195 | £21,445 |
| Audi Cabriolet | 864 | £18,586 |
| Audi Coupe | 1,193 | £22,122 |
| Audi Q7 | 621 | £33,335 |
| Audi QUATTRO | 732 | £12,891 |
| Audi S3 | 218 | £22,121 |
| Audi S4 | 182 | £24,674 |
| Audi TT | 3,052 | £16,760 |
Sample used for the Audi calculations
- 30,464 Number of cars for sale:
- 30,312 Number of cars with a specified sale price:
Similar statistics
| Other makes | ||
| Make | Ads | Average price |
| Alfa Romeo | 3,898 | £11,820 |
| BMW | 8,394 | £16,316 |
| Chrysler | 4,592 | £11,898 |
| Jaguar | 18,731 | £15,885 |
| Jeep | 2,940 | £12,115 |
| Lexus | 151 | £12,562 |
| Land Rover | 13,427 | £20,971 |
| Mercedes | 4,480 | £16,051 |
| Lotus | 264 | £18,476 |
| SsangYong | 205 | £11,899 |
Car photos related to "Audi": Pictures Audi
Search for ads with this search term Audi
Other queries related to "Price Audi": audi 7, audi german, audi a3 2, audi a4 line, tax audi a6, vw audi a4, audi a4 system, audi isofix seat
Search for ads with this search term Audi
Other queries related to "Price Audi": audi 7, audi german, audi a3 2, audi a4 line, tax audi a6, vw audi a4, audi a4 system, audi isofix seat
See all