Nissan price
Nissan price
-
£9,040
Average price
The average price for used Nissan make cars is 9,040£, which is a increase of 0.90% with respect to the previous month (October). The variation in the last 3 full months (August 2009 - November 2009) registers a decrease of 6.67%.
- Nissan models
| Model | Ads | Average price |
| Nissan 350Z | 415 | £16,941 |
| Nissan Almera | 3,574 | £3,615 |
| Nissan Almera Tino | 556 | £3,556 |
| Nissan Micra | 11,912 | £5,403 |
| Nissan Murano | 164 | £16,981 |
| Nissan Navara | 621 | £11,237 |
| Nissan Note | 6,428 | £7,923 |
| Nissan Pathfinder | 338 | £16,862 |
| Nissan Primastar | 228 | £9,810 |
| Nissan Primera | 1,831 | £3,465 |
| Nissan Terrano | 253 | £5,650 |
| Nissan Terrano II | 153 | £3,662 |
| Nissan X-Trail | 1,824 | £12,413 |
Sample used for the Nissan calculations
- 28,485 Number of cars for sale:
- 28,297 Number of cars with a specified sale price:
Similar statistics
| Other makes | ||
| Make | Ads | Average price |
| Honda | 26,791 | £10,410 |
| Mitsubishi | 5,742 | £7,357 |
| Renault | 63,789 | £7,595 |
| Rover | 11,991 | £9,323 |
| Seat | 13,441 | £7,783 |
| Toyota | 32,438 | £9,416 |
| Volkswagen | 55,361 | £10,777 |
| Volvo | 11,597 | £10,641 |
| Kia | 7,357 | £7,924 |
| Mini | 16,445 | £10,066 |
Car photos related to "Nissan": Pictures Nissan
Search for ads with this search term Nissan
Other queries related to "Price Nissan": nissan dealer, nissan company, nissan code, nissan blue cd, nissan 7 seater, nissan used prices, nissan suppliers, nissan micra entertainment
Search for ads with this search term Nissan
Other queries related to "Price Nissan": nissan dealer, nissan company, nissan code, nissan blue cd, nissan 7 seater, nissan used prices, nissan suppliers, nissan micra entertainment
See all