Volkswagen Bora price
-
£4,282
Average price
The average price for used Volkswagen Bora model cars is 4,282£, which is a decrease of 14.99% with respect to the previous month (October). The variation in the last 3 full months (August 2009 - November 2009) registers a increase of 3.36%.
- General Stats
1990-2000. 2001-2001. 2002-2002. 2003-2003. 2004-2004. 2005-2005. 2006-2006
This chart shows the evolution of Volkswagen Bora prices according to the year they were introduced to the market; the registration date for the vehicle.
Less than 10.000 miles. 10.000 to 25.000 miles. 25.000 to 50.000 miles. 50.000 to 100.000 miles. 100.000 to 200.000 miles
This chart shows the Volkswagen Bora average price according to the mileage of the car.
diesel. petrol
This chart shows the distribution of diesel or petrol motors in new and used cars.
4. 5
This chart shows how many doors the cars that are currently in Trovit Cars have
See all Volkswagen bora cars
- 670 Number of cars for sale:
- 664 Number of cars with a specified sale price:
- 493 Number of cars for sale with a specified transmission:
- 476 Number of cars with a specified kind of fuel:
- 176 Number of cars for sale with a specified number of doors:
- 879 Number of cars for sale with a specified year:
- 544 Number of cars with a specified mileage:
| More Volkswagen models | ||
| Model | Ads | Average price |
| Volkswagen Golf | 23137 | £10,236 |
| Volkswagen Polo | 13667 | £6,905 |
| Volkswagen Passat | 9576 | £10,901 |
| Volkswagen Touran | 2264 | £11,724 |
| Volkswagen Jetta | 1688 | £11,811 |
| Volkswagen Fox | 1310 | £6,088 |
| Volkswagen Touareg | 920 | £21,915 |
| Volkswagen Sharan | 895 | £10,572 |
| Volkswagen Lupo | 718 | £3,332 |
| Volkswagen Transporter | 687 | £11,407 |
| Volkswagen Bora | 664 | £4,282 |
| Volkswagen Eos | 584 | £18,755 |
| Volkswagen Caddy | 439 | £7,133 |
| Volkswagen Scirocco | 375 | £22,500 |
| Volkswagen LT | 163 | £6,113 |
| Other models with similar prices | ||
| Model | Ads | Average price |
| Kia Cerato | 199 | £4,520 |
| Ford Ka | 10904 | £4,535 |
| Hyundai Trajet | 157 | £4,572 |
| MG ZT | 584 | £4,579 |
| Volvo V40 | 633 | £3,942 |
| Honda HR-V | 210 | £3,926 |
| Fiat Stilo | 1384 | £4,664 |
| Hyundai Getz | 1671 | £4,672 |
| Suzuki Wagon R+ | 875 | £3,892 |
| Suzuki Ignis | 781 | £3,865 |
| Chevrolet Kalos | 772 | £4,715 |
Share on Twitter